Website Management Packages
Proactive, developer-backed website management and maintenance.
Peace of mind | Performance | Hands-on | Bespoke | |
---|---|---|---|---|
£50/pm | £125/pm | £250/pm | POA | |
Managed WordPress hosting | ✓ | ✓ | ✓ | ✓ |
Daily backups | ✓ | ✓ | ✓ | ✓ |
Regular platform and plugin updates | ✓ | ✓ | ✓ | ✓ |
24/7 site monitoring | ✓ | ✓ | ✓ | ✓ |
Automatic image and video optimisation | 𐄂 | ✓ | ✓ | ✓ |
Third-party email service for more robust site emails | 𐄂 | ✓ | ✓ | ✓ |
Advanced security - DDoS protection and Web Application Firewall | 𐄂 | ✓ | ✓ | ✓ |
Quarterly site performance review | 𐄂 | 𐄂 | ✓ | ✓ |
Free website migration | 𐄂 | 𐄂 | ✓ | ✓ |
Emergency support requests | 1 per month | Unlimited | Unlimited | Priority |
Included web development time | 𐄂 | 𐄂 | 2 hours | 5+ hours |
Development rate | Standard | Standard | Preferred | Best |
Peace of Mind
£50/pm- Managed WordPress hosting
- Daily backups
- Regular platform and plugin updates
- 24/7 site monitoring
Performance
£125/pmEverything in the Peace of Mind package, plus:
- Automatic image and video optimisation
- Third-party email service for more robust site emails
- Advanced security - DDoS protection and Web Application Firewall
Hands-on
£250/pmEverything in the Performance package, plus:
- Quarterly site performance review
- Free website migration
- Unlimited emergency support requests
- 2 hours per month web development time included
- Discounted rate for additional development work
Bespoke
POAEverything in the Hands-On package, plus:
- Priority emergency support
- 5+ hours per month web development time included
- Best possible rate for additional development work
Decided what level of support you need?
Let us know